Custom Dimensions
Each custom dimension allows you to filter data within Google Analytics based on a separate criteria, such as space key or space name.
Index | Custom Dimension | Scope | Description |
---|---|---|---|
1 | Space Key | Hit | An alphabetical string |
2 | Content ID | Hit | A number |
3 | Content Type | Hit | The type of content, e.g. a page or a blog post |
4 | Content Context | Hit | Normally “contentview”, “contentcreate”, or “contentedit” |
5 | Atlassian Account ID | User | The user identifier for an individual user. On Confluence Server, this dimension records the “User Key” |
6 | Group Names | User | A comma separated list of the names of all the groups a user is a member of. Allows for filtering of reports based on groups and is human readable. |
7 | Space Name | Hit | An alphabetical string |
8 | Space Type | Hit | Normally “global” or “personal” |
9 | Parent ID | Hit | A number |
10 | Ancestor IDs | Hit | A comma separated list of the IDs of all content IDs for the ancestor content |
11 | Group IDs | User | A comma separated list of the IDs of all the groups a user is a member of. Allows for filtering of reports based on groups. Only available in Confluence Cloud. |
Custom dimensions displayed in bold are used to display the reports within Confluence.
All other items can be used in the Google Analytics interface to fine more details of how your Confluence content is used.